| OpenOffice.org | The leading international office suite that will run on all major platforms | |
| Siag Office | A Free Office Package for Unix | |
| Staroffice | The leading international office suite that will run on all major platforms |
| RDBMS - Relational Database Management Systems | This document discusses the RDBMS that is available under Linux | |
| dbf | Convert and read your dBASE files everywhere | |
| Firebird | is a relational database offering many ANSI SQL-92 features that runs on Linux, Windows, and a variety of Unix platforms. Firebird offers excellent concurrency, high performance, and powerful language support for stored procedures and triggers | |
| MySQL | Open Source Database, designed for speed, power and precision in mission critical, heavy load use | |
| Open - Database | PHP4 / InterBase 6 community | |
| PostgreSQL | is a sophisticated Object-Relational DBMS, supporting almost all SQL constructs, including subselects, transactions, and user-defined types and functions | |
| SAP DB | The FREE Enterprise Open Source Database | |
| SAP-DB Wiki | A WikiWikiWeb is a collaborative hypertext environment, with an emphasis on easy access and modification of information. This wiki is about SAP-DB, the opensource RDBMS from SAP-AG |
| Gimp | The GIMP is the GNU Image Manipulation Program | |
| GNU Paint | (gpaint) | |
| ImageMagick | is a package for the automated and interative manipulation of images |
| Dia | is a gtk+ based diagram creation program ( similar to Visio ) | |
| Figurine | - a vector graphics editor | |
| Gestalter | is a free vector drawing program | |
| GTKFIG | is a figure drawing tool | |
| Inkscape | is an open source SVG editor with capabilities similar to Illustrator, CorelDraw, Visio, etc. | |
| Karbon14 | is the vector graphics application in KOffice | |
| PyX | is a Python package for the creation of encapsulated PostScript figures | |
| Skencil | a vector drawing program for Unix | |
| Sodipodi | is a small vector based drawing program | |
| Tgif | is an Xlib based interactive 2-D drawing tool. | |
| XFIG | Drawing Program for X Window System |
| ImPress | is a WYSIWYG layout program designed especially for Linux | |
| Passepartout | is an Open Source Desktop Publishing application for the X Windows environment | |
| Scribus | Scribus ist ein Layoutprogramm für Linux, ähnlich Pagemaker, XPress oder InDesign |
| Agnubis | Agnubis is the GNOME Presentation Program comparable to such programs as Microsoft PowerPoint or Corel Present | |
| DFBPoint | is a presentation program using DirectFB | |
| ImPress | WYWIWYG publishing and presentation tool | |
| Magic Point | is an X11 based presentation tool | |
| PerlPoint | see here | |
| PLies | A tool for making HTML presentations from a simple HTML file |
| Linux Spreadsheets | This document discusses the spreadsheet software that is available under Linux |
| Linux Word Processing | This document discusses the document processing software that is available under Linux | |
| AbiWord | available for free on Windows, Unix, GNOME, BeOS and QNX | |
| Ted | an easy rich text processor for X Windows |
| Financial Software for Linux | This document discusses the financial software software that is available under Linux | |
| Finances, Linux, and Stuff... | This document collects links I have collected relating to financial software that runs on the Linux Operating System. | |
| CK-Ledger | is an Open Source accounting software and runs on top of phpGroupWare | |
| GnuCash | allows you to track bank accounts, stocks, income, and expenses |
| Comprehensive TeX Archive Network | CTAN provides the most complete and up-to-date TeX-related software. | |
| LaTeX - eine Enführung und ein bißchen mehr... | PDF der Fernuni Hagen | |
| LaTeX - Fortgeschrittene Anwendungen (oder: Neues von den Hobbits) | PDF der Fernuni Hagen | |
| Das X-Team: Xtem, XEmacs, LaTeX2e, AucTeX | PDF der Fernuni Hagen | |
| The Not So Short Introduction to LaTeX2e | From this document you will learn all you need to know about LaTeX | |
| FoilTeX - A LaTeX2e class for overhead transparencies. |
Can be used with fancybox to place a variety of borders around the slides. FoilTeX - Präsentationen mit Folien ( LinuxNetMag Artikel ) |